Characteristics of quartz glass tubes.

Tubes can stand temperature up to 1000 °C, pressure up to 40 atmospheres; are transparent for ultra-violet radiation, are thermally steady, are good dielectrics, are steady against crystallization and dimness.

Basic quality parameters of quartz glass:

  1. High passing-through of ultra-violet, visible and infra-red areas of a spectrum.
  2. High stability to sharp temperature drops.
  3. High thermal stability.
  4. Low factor of thermal expansion.
  5. Chemical cleanliness (99,995% SiO2).
  6. Chemical stability.
  7. The guaranteed working temperature (long) — 1000 °C.
  8. The maximal working temperature (short-term) — 1300 °C.
  9. Temperature of a softening — 1720 °C.
  10. Good dielectric properties.
Standard sizes of quartz tubes
N External diameter, mm Thickness of a wall, mm
Nominal Maximum deviation Nominal Maximum deviation
1 3,6 ±0,3 0,7 ±0,15
2 5,3 ±0,3 1,1 ±0,15
3 8,0 ±0,5 1,2 -0,3
4 8,5 -1 1,5 -0,5
5 9,3 -0,5 1,5 -0,5
6 9,5 -1 2,5 -1
7 10,0 ±0,5 1,5 -0,3
8 10,8 -0,8 1,6 -0,5
9 11,0 ±0,5 1,5 -0,3
10 11,7 ±0,5 1,5 -0,3
11 12,0 -1 1,5 -0,5
12 13,5 -1 2,5 -0,5
13 13,8 -1,2 1,5 -0,5
14 14,0 -1 1,6 -0,6
15 14,4 -0,7 2,3 -0,6
16 14,5 -1 1,7 -0,7
17 15,0 ±0,35 1,5 ±0,25
18 15,5 -1 2,5 -0,9
19 16,5 -1 1,6 -0,6
20 16,5 -1 2,0 -0,6
21 17,8 -1,6 1,5 -0,3
22 18,0 ±1,0 2,0 -0,6
23 18,8 -1,6 1,8 -0,6
24 20,0 -1 1,7 -0,5
25 20,5 -1 2,9 -1
26 20,6 -1,6 1,5 -0,3
27 21,4 -1,2 1,6 -0,3
28 22,5 -2 1,7 -0,7
29 24,0 -1,2 1,6 -5
30 24,0 -2 2,2 -0,9
31 25,5 -1,5 2,4 -0,9
32 26,0 ±1,0 2,3 -1
33 27,0 ±1,0 3,0 -1
34 30,5 -1,5 2,5 -1
35 32,0 -2 1,8 -0,8
36 40,0 -4 3,0 -1

*Standard length — 1000 mm

© 2003 — 2007. All the rights belong to Open Company «Poltava factory of quartz glass»

Valid XHTML 1.1